
Company Type:Buyer Update Time:2025-12-12 India, All year 2017 Buyer Transaction record 19 item
HScode 1
Times 19
Amount 43863.85
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | India | Import | |
|---|---|---|---|
| Date | 20190925 | ||
| Importer | YASEEN INTERNATIONAL ![]() |
||
| Importer code | 1007005351 | Importer city | ERUMATHALA P.O., ERNAKULAM, KERALA |
| Importer address | X/4, MINI INDUSTRIAL ESTATE, NEAR KEEZHMADU PANCHAYATH OFFICE,,ERUMATHALA P.O., ERNAKULAM, KERALA,PIN-683105 | ||
| Importer phone | 9388952290 | ||
| Importer Email | yaseenint@yahoo.com | ||
| Contact 1 | T.H. ABDUL MAJEED | ||
| Contact 2 | NA | ||
| Loading port | NA | Destination port | COCHIN SEA (INCOK1) |
| Origin | china | Mode of transport | SEA |
| HScode | 69139000 | ||
| Product description | FLOWER POT (CERAMIC)Translation | ||
| Total value | 37 | Currency | USD |
| Quantity | 32 | Unit | PCS |
| Unit price(INR) | 167.93 | Total price(INR) | 5373.7 |
| Unit price USD (quantity) | 2.143 | Total price(USD) | 68.58 |
| Tax(INR) | 1306.9 | ||
-
1HS Code
-
19Times
-
43863.85Amount
-
0Partner
Origin charts
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170926 | 42021290 | China | - | Mumbai Sea (INBOM1) | ||
| 20170922 | 42021290 | China | - | Mumbai Sea (INBOM1) | ||
| 20171011 | 42021290 | China | - | Mumbai Sea (INBOM1) | ||
| 20171011 | 42021290 | China | - | Mumbai Sea (INBOM1) | ||
| 20170926 | 42021290 | China | - | Mumbai Sea (INBOM1) | ||
| 20170926 | 42021290 | China | - | Mumbai Sea (INBOM1) | ||
| 20170901 | 42021290 | China | - | Mumbai Sea (INBOM1) | ||
| 20170901 | 42021290 | China | - | Mumbai Sea (INBOM1) | ||
| 20170901 | 42021290 | China | - | Mumbai Sea (INBOM1) | ||
| 20170901 | 42021290 | China | - | Mumbai Sea (INBOM1) |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail